130 | 166 | 2620Ln | 2762 | 2762n | 2762ac | 2762Vac | 2832 | 2832n | 2862 | 2862n | 2862ac | 2862Ln | 2862Lac | 2926 | 2927 | 2927ac | 2927Lac | 2952 | 2962 | 3910 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
xDSL Modem/Bridge | ● | ● | ||||||||||||||||||||
Router/Firewall | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
WAN |
ADSL/ADSL2+ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||||
VDSL2 (Superfast FTTC Fibre) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
G.fast (Ultrafast FTTC Fibre) | ● | |||||||||||||||||||||
Ethernet (Gb) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | 2 | 2 | 2 | 2 | 2 | 2 | 6 | |||
SFP | 1 | 1 | 2 | |||||||||||||||||||
4G/LTE/3G (via USB) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
4G/LTE/3G (Built-in) | ● | ● | ● | ● | ||||||||||||||||||
Load Balancing | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
BGP | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Backup/Failover | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
LAN |
Ethernet (Gb) | 1 | 2 | 2 | 4* | 4* | 4* | 4* | 4 | 4 | 5* | 5* | 5* | 5* | 5* | 5* | 6* | 6* | 6* | 4 | 4 | 4 |
Subnets / VLANs | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 20 | 50 | ||
WLAN |
802.11n (b/g) 2.4GHz | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
802.11ac (a/n) 5GHz | ● | ● | ● | ● | ● | ● | ||||||||||||||||
DrayTek Mesh | ● | ● | ● | ● | ||||||||||||||||||
AP Management Nodes | 2 | 2 | 2 | 2 | 2 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 50 | 50 | |||||
Switch Management Nodes | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 | ||||||||||
Hotspot Web Portal | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Max. Firewall Mb/s** | 940 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 1.8Gb | 1.8Gb | 1.8Gb | 500 | 2.4Gb | 10Gb | ||
NAT Sessions (000's) | 10 | 30 | 50 | 50 | 50 | 50 | 20 | 20 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 300 | 150 | ||
VPN |
Max. Mb/s** | 50 | 60 | 60 | 60 | 60 | 25 | 25 | 60 | 60 | 60 | 60 | 60 | 60 | 800 | 800 | 800 | 200 | 900 | 3000 | ||
Trunk & Backup | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||
Max Tunnels (In & Out) | 2 | 2 | 2 | 2 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 50 | 50 | 50 | 100 | 200 | 500 | |||
Max SSL Tunnels | 2 | 2 | 2 | 2 | 2 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 50 | 50 | 200 | |||
Phone Ports (VoIP) | 2 | |||||||||||||||||||||
High Availability | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||||||||
Non-NAT,Multi-NAT,RIP,Static routing,Radius,DHCP Relay & Other SME Features | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
*One LAN port is shared with the WAN2 port. Check router specification for details. ** Throughput figures quoted are maximums, based on fastest WAN port and optimal conditions. Usage of features of different WAN connection method may reduce maximum throughput. . This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE. 2020
About us
News
Downloads
Become a Dealer
Knowledgebase
Terms of Service