DrayTek UK Users' Community Forum
Help, Advice and Solutions from DrayTek Users
2910 Dropouts on both WAN ports.
- lsystems
- Topic Author
- Offline
- Junior Member
Less
More
- Posts: 11
- Thank you received: 0
11 May 2010 09:54 #61977
by lsystems
2910 Dropouts on both WAN ports. was created by lsystems
Hi,
We have a 2910 connected on WAN1 to a Vigor 100 and WAN2 a Zyxel ADSL modem/router. Both WAN connections are configured as static IP addresses.
Every so often at seemingly random times the 2910 sends a mail alert, i.e.
2010/05/10 12:13:27 -- WAN 1 is down.
2010/05/10 12:13:27 -- WAN 2 is down.
2010/05/10 12:13:27 -- Drop VPN : Profile not found !!
2010/05/10 12:13:27 -- WAN 1 is UP.
2010/05/10 12:13:27 -- WAN 2 is UP.
2010/05/10 09:10:24 -- WAN 1 is down.
2010/05/10 09:10:24 -- WAN 2 is down.
2010/05/10 09:10:24 -- Drop VPN : Profile not found !!
2010/05/10 09:10:24 -- WAN 1 is UP.
2010/05/10 09:10:24 -- WAN 2 is UP.
2010/05/10 06:06:51 -- WAN 1 is down.
2010/05/10 06:06:51 -- WAN 2 is down.
2010/05/10 06:06:51 -- Drop VPN : Profile not found !!
2010/05/10 06:06:51 -- WAN 2 is UP.
2010/05/10 06:06:51 -- WAN 1 is UP.
2010/05/10 03:03:19 -- WAN 1 is down.
2010/05/10 03:03:19 -- WAN 2 is down.
2010/05/10 03:03:19 -- Drop VPN : Profile not found !!
2010/05/10 03:03:27 -- WAN 2 is UP.
2010/05/10 03:03:27 -- WAN 1 is UP.
2010/05/10 01:01:07 -- WAN 1 is down.
2010/05/10 01:01:07 -- WAN 2 is down.
2010/05/10 01:01:07 -- Drop VPN : Profile not found !!
2010/05/10 01:01:07 -- WAN 1 is UP.
2010/05/10 01:01:07 -- WAN 2 is UP.
The 2910 is definitely staying up as it seems are the ADSL connections, so it looks like its the 2910 connection to the two modems which is temporarily interrupted. When it does occur no WAN traffic flows for about 10-15 secs, before everything returns back to normal again.
Any ideas what could cause this issue and the spurious VPN message?
TIA.
David
We have a 2910 connected on WAN1 to a Vigor 100 and WAN2 a Zyxel ADSL modem/router. Both WAN connections are configured as static IP addresses.
Every so often at seemingly random times the 2910 sends a mail alert, i.e.
2010/05/10 12:13:27 -- WAN 1 is down.
2010/05/10 12:13:27 -- WAN 2 is down.
2010/05/10 12:13:27 -- Drop VPN : Profile not found !!
2010/05/10 12:13:27 -- WAN 1 is UP.
2010/05/10 12:13:27 -- WAN 2 is UP.
2010/05/10 09:10:24 -- WAN 1 is down.
2010/05/10 09:10:24 -- WAN 2 is down.
2010/05/10 09:10:24 -- Drop VPN : Profile not found !!
2010/05/10 09:10:24 -- WAN 1 is UP.
2010/05/10 09:10:24 -- WAN 2 is UP.
2010/05/10 06:06:51 -- WAN 1 is down.
2010/05/10 06:06:51 -- WAN 2 is down.
2010/05/10 06:06:51 -- Drop VPN : Profile not found !!
2010/05/10 06:06:51 -- WAN 2 is UP.
2010/05/10 06:06:51 -- WAN 1 is UP.
2010/05/10 03:03:19 -- WAN 1 is down.
2010/05/10 03:03:19 -- WAN 2 is down.
2010/05/10 03:03:19 -- Drop VPN : Profile not found !!
2010/05/10 03:03:27 -- WAN 2 is UP.
2010/05/10 03:03:27 -- WAN 1 is UP.
2010/05/10 01:01:07 -- WAN 1 is down.
2010/05/10 01:01:07 -- WAN 2 is down.
2010/05/10 01:01:07 -- Drop VPN : Profile not found !!
2010/05/10 01:01:07 -- WAN 1 is UP.
2010/05/10 01:01:07 -- WAN 2 is UP.
The 2910 is definitely staying up as it seems are the ADSL connections, so it looks like its the 2910 connection to the two modems which is temporarily interrupted. When it does occur no WAN traffic flows for about 10-15 secs, before everything returns back to normal again.
Any ideas what could cause this issue and the spurious VPN message?
TIA.
David
Please Log in or Create an account to join the conversation.
- rothers
- Offline
- Member
Less
More
- Posts: 143
- Thank you received: 0
11 May 2010 12:12 #61979
by rothers
Replied by rothers on topic 2910 Dropouts on both WAN ports.
Every 3 hours... Have you got the 2910 set to always on ?
Please Log in or Create an account to join the conversation.
- lsystems
- Topic Author
- Offline
- Junior Member
Less
More
- Posts: 11
- Thank you received: 0
11 May 2010 12:35 #61980
by lsystems
Yes both connections are set to always on. They are also both using ARP detection. After the last log I posted at 12:13:27, the next disconnect occured the following day at:-
2010/05/11 03:30:37 -- WAN 1 is down.
2010/05/11 03:30:37 -- WAN 2 is down.
2010/05/11 03:30:37 -- Drop VPN : Profile not found !!
2010/05/11 03:30:45 -- WAN 2 is UP.
2010/05/11 03:30:45 -- WAN 1 is UP.
?
Replied by lsystems on topic 2910 Dropouts on both WAN ports.
Every 3 hours... Have you got the 2910 set to always on ?rothers wrote:
Yes both connections are set to always on. They are also both using ARP detection. After the last log I posted at 12:13:27, the next disconnect occured the following day at:-
2010/05/11 03:30:37 -- WAN 1 is down.
2010/05/11 03:30:37 -- WAN 2 is down.
2010/05/11 03:30:37 -- Drop VPN : Profile not found !!
2010/05/11 03:30:45 -- WAN 2 is UP.
2010/05/11 03:30:45 -- WAN 1 is UP.
?
Please Log in or Create an account to join the conversation.
- lsystems
- Topic Author
- Offline
- Junior Member
Less
More
- Posts: 11
- Thank you received: 0
20 May 2010 12:18 #62079
by lsystems
Replied by lsystems on topic 2910 Dropouts on both WAN ports.
I hate replying to my own thread, but since the last time I posted, I removed the Zyxel modem we had on WAN2/Static and replaced it with a Vigor 110 on PPPoe. Both WAN connections are configured as "always on". In desperation I also tried disabling the DoS defence to see it that had any effect, unfortnately it did not...!
The most recent logs look like this:-
2010/05/20 11:41:04 -- WAN 2 is down.
2010/05/20 11:41:04 -- Drop VPN : Profile not found !!
2010/05/20 11:41:19 -- WAN 2 is UP.
2010/05/20 10:40:32 -- WAN 2 is UP.
2010/05/20 10:39:51 -- WAN 2 is down.
2010/05/20 09:38:46 -- WAN 2 is down.
2010/05/20 09:39:31 -- WAN 2 is UP.
2010/05/20 08:37:43 -- WAN 2 is down.
2010/05/20 08:37:55 -- WAN 2 is UP.
2010/05/20 07:36:22 -- WAN 2 is down.
2010/05/20 07:37:19 -- WAN 2 is UP.
2010/05/20 06:35:18 -- WAN 2 is down.
2010/05/20 06:35:57 -- WAN 2 is UP.
2010/05/20 05:34:01 -- WAN 2 is down.
2010/05/20 05:34:24 -- WAN 2 is UP.
2010/05/20 04:32:54 -- WAN 2 is down.
2010/05/20 04:33:12 -- WAN 1 is down.
2010/05/20 04:33:12 -- WAN 1 is UP.
2010/05/20 04:34:05 -- WAN 2 is UP.
2010/05/20 03:31:46 -- WAN 2 is down.
2010/05/20 03:32:13 -- WAN 2 is UP.
2010/05/20 02:30:40 -- WAN 2 is down.
2010/05/20 02:31:03 -- WAN 2 is UP.
2010/05/20 01:29:33 -- WAN 2 is down.
2010/05/20 01:30:00 -- WAN 2 is UP.
2010/05/20 00:28:23 -- WAN 2 is down.
2010/05/20 00:28:50 -- WAN 2 is UP.
2010/05/19 23:27:29 -- WAN 2 is down.
2010/05/19 23:27:43 -- WAN 2 is UP.
2010/05/19 22:26:13 -- WAN 2 is down.
2010/05/19 22:26:35 -- WAN 2 is UP.
2010/05/19 21:25:02 -- WAN 2 is down.
2010/05/19 21:25:15 -- WAN 1 is down.
2010/05/19 21:25:15 -- WAN 1 is UP.
2010/05/19 21:25:24 -- WAN 2 is UP.
2010/05/19 21:19:02 -- WAN 2 is down.
2010/05/19 21:19:32 -- WAN 2 is UP.
So it seems WAN2 is always disconnected now just about every hour or so. On occasions WAN1 is disconnected too.
Any ideas anyone?
Thanks.
David
The most recent logs look like this:-
2010/05/20 11:41:04 -- WAN 2 is down.
2010/05/20 11:41:04 -- Drop VPN : Profile not found !!
2010/05/20 11:41:19 -- WAN 2 is UP.
2010/05/20 10:40:32 -- WAN 2 is UP.
2010/05/20 10:39:51 -- WAN 2 is down.
2010/05/20 09:38:46 -- WAN 2 is down.
2010/05/20 09:39:31 -- WAN 2 is UP.
2010/05/20 08:37:43 -- WAN 2 is down.
2010/05/20 08:37:55 -- WAN 2 is UP.
2010/05/20 07:36:22 -- WAN 2 is down.
2010/05/20 07:37:19 -- WAN 2 is UP.
2010/05/20 06:35:18 -- WAN 2 is down.
2010/05/20 06:35:57 -- WAN 2 is UP.
2010/05/20 05:34:01 -- WAN 2 is down.
2010/05/20 05:34:24 -- WAN 2 is UP.
2010/05/20 04:32:54 -- WAN 2 is down.
2010/05/20 04:33:12 -- WAN 1 is down.
2010/05/20 04:33:12 -- WAN 1 is UP.
2010/05/20 04:34:05 -- WAN 2 is UP.
2010/05/20 03:31:46 -- WAN 2 is down.
2010/05/20 03:32:13 -- WAN 2 is UP.
2010/05/20 02:30:40 -- WAN 2 is down.
2010/05/20 02:31:03 -- WAN 2 is UP.
2010/05/20 01:29:33 -- WAN 2 is down.
2010/05/20 01:30:00 -- WAN 2 is UP.
2010/05/20 00:28:23 -- WAN 2 is down.
2010/05/20 00:28:50 -- WAN 2 is UP.
2010/05/19 23:27:29 -- WAN 2 is down.
2010/05/19 23:27:43 -- WAN 2 is UP.
2010/05/19 22:26:13 -- WAN 2 is down.
2010/05/19 22:26:35 -- WAN 2 is UP.
2010/05/19 21:25:02 -- WAN 2 is down.
2010/05/19 21:25:15 -- WAN 1 is down.
2010/05/19 21:25:15 -- WAN 1 is UP.
2010/05/19 21:25:24 -- WAN 2 is UP.
2010/05/19 21:19:02 -- WAN 2 is down.
2010/05/19 21:19:32 -- WAN 2 is UP.
So it seems WAN2 is always disconnected now just about every hour or so. On occasions WAN1 is disconnected too.
Any ideas anyone?
Thanks.
David
Please Log in or Create an account to join the conversation.
Moderators: Sami
Copyright © 2024 DrayTek