DrayTek UK Users' Community Forum
Help, Advice and Solutions from DrayTek Users
Router adding entires to client routing tables, slowing netw
- ryan_lsq
- Topic Author
- Offline
- New Member
Less
More
- Posts: 1
- Thank you received: 0
28 Sep 2010 17:36 #63998
by ryan_lsq
Router adding entires to client routing tables, slowing netw was created by ryan_lsq
Hi there,
Got an issue with my Draytek 2800VG, running firmware 2.8.2.
It seems to be pussing routes to client machines, which drags the network (specifically Internet browsing) to a halt.
We have a proxy server acting as the default gateway (192.168.10.252) which then goes out through the Draytek (192.168.10.254).
The Draytek also functions as a VPN server.
As you can see in the example here, The draytek has dumped a shed load of routes through itself.
The routing tables are normal if the Draytek is taken out of the equation.
We have a Windows Server 2003 machine performing as the DHCP server for the network. Issue is replicated with the Draytek doing DHCP.
Any help on this would be greatly appreciated as I've been stuck on it for ages now.
Got an issue with my Draytek 2800VG, running firmware 2.8.2.
It seems to be pussing routes to client machines, which drags the network (specifically Internet browsing) to a halt.
We have a proxy server acting as the default gateway (192.168.10.252) which then goes out through the Draytek (192.168.10.254).
The Draytek also functions as a VPN server.
As you can see in the example here, The draytek has dumped a shed load of routes through itself.
Code:
H:\>route print
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x2 ...00 0f 1f be 56 88 ...... Broadcom 570x Gigabit Integrated Controller - Pa
cket Scheduler Miniport
0x20003 ...00 12 f0 4c fd 17 ...... Intel(R) PRO/Wireless 2200BG Network Connect
ion - Packet Scheduler Miniport
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 192.168.10.252 192.168.10.19 25
4.71.209.15 255.255.255.255 192.168.10.254 192.168.10.19 1
24.33.145.123 255.255.255.255 192.168.10.254 192.168.10.19 1
41.240.23.183 255.255.255.255 192.168.10.254 192.168.10.19 1
64.92.236.52 255.255.255.255 192.168.10.254 192.168.10.19 1
64.92.236.131 255.255.255.255 192.168.10.254 192.168.10.19 1
66.31.150.243 255.255.255.255 192.168.10.254 192.168.10.19 1
69.63.190.18 255.255.255.255 192.168.10.254 192.168.10.19 1
72.21.203.145 255.255.255.255 192.168.10.254 192.168.10.19 1
72.21.214.41 255.255.255.255 192.168.10.254 192.168.10.19 1
74.125.19.113 255.255.255.255 192.168.10.254 192.168.10.19 1
80.1.249.222 255.255.255.255 192.168.10.254 192.168.10.19 1
81.9.200.113 255.255.255.255 192.168.10.254 192.168.10.19 1
82.0.146.144 255.255.255.255 192.168.10.254 192.168.10.19 1
82.36.192.54 255.255.255.255 192.168.10.254 192.168.10.19 1
82.40.70.78 255.255.255.255 192.168.10.254 192.168.10.19 1
85.112.165.70 255.255.255.255 192.168.10.254 192.168.10.19 1
86.20.36.224 255.255.255.255 192.168.10.254 192.168.10.19 1
87.248.210.253 255.255.255.255 192.168.10.254 192.168.10.19 1
88.221.94.9 255.255.255.255 192.168.10.254 192.168.10.19 1
88.221.94.203 255.255.255.255 192.168.10.254 192.168.10.19 1
88.221.94.216 255.255.255.255 192.168.10.254 192.168.10.19 1
88.221.94.242 255.255.255.255 192.168.10.254 192.168.10.19 1
91.198.174.232 255.255.255.255 192.168.10.254 192.168.10.19 1
91.198.174.234 255.255.255.255 192.168.10.254 192.168.10.19 1
92.232.158.212 255.255.255.255 192.168.10.254 192.168.10.19 1
94.169.252.125 255.255.255.255 192.168.10.254 192.168.10.19 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
173.65.90.5 255.255.255.255 192.168.10.254 192.168.10.19 1
173.194.36.104 255.255.255.255 192.168.10.254 192.168.10.19 1
173.194.36.164 255.255.255.255 192.168.10.254 192.168.10.19 1
173.231.140.218 255.255.255.255 192.168.10.254 192.168.10.19 1
174.36.30.73 255.255.255.255 192.168.10.254 192.168.10.19 1
174.129.203.181 255.255.255.255 192.168.10.254 192.168.10.19 1
174.129.203.189 255.255.255.255 192.168.10.254 192.168.10.19 1
174.143.45.65 255.255.255.255 192.168.10.254 192.168.10.19 1
192.168.10.0 255.255.255.0 192.168.10.19 192.168.10.19 25
192.168.10.19 255.255.255.255 127.0.0.1 127.0.0.1 25
192.168.10.255 255.255.255.255 192.168.10.19 192.168.10.19 25
207.171.166.37 255.255.255.255 192.168.10.254 192.168.10.19 1
208.80.152.2 255.255.255.255 192.168.10.254 192.168.10.19 1
208.80.152.118 255.255.255.255 192.168.10.254 192.168.10.19 1
208.122.31.3 255.255.255.255 192.168.10.254 192.168.10.19 1
208.122.50.173 255.255.255.255 192.168.10.254 192.168.10.19 1
209.85.229.102 255.255.255.255 192.168.10.254 192.168.10.19 1
212.80.27.119 255.255.255.255 192.168.10.254 192.168.10.19 1
213.120.173.182 255.255.255.255 192.168.10.254 192.168.10.19 1
218.164.192.84 255.255.255.255 192.168.10.254 192.168.10.19 1
224.0.0.0 240.0.0.0 192.168.10.19 192.168.10.19 25
255.255.255.255 255.255.255.255 192.168.10.19 2 1
255.255.255.255 255.255.255.255 192.168.10.19 192.168.10.19 1
Default Gateway: 192.168.10.252
===========================================================================
Persistent Routes:
None
The routing tables are normal if the Draytek is taken out of the equation.
We have a Windows Server 2003 machine performing as the DHCP server for the network. Issue is replicated with the Draytek doing DHCP.
Any help on this would be greatly appreciated as I've been stuck on it for ages now.
Please Log in or Create an account to join the conversation.
Moderators: Sami
Copyright © 2024 DrayTek