DrayTek UK Users' Community Forum
Help, Advice and Solutions from DrayTek Users
Windows 7 crashes 2900VG
- thorran
- Topic Author
- Offline
- New Member
Less
More
- Posts: 3
- Thank you received: 0
28 Jan 2011 12:35 #65954
by thorran
Windows 7 crashes 2900VG was created by thorran
Have a 2900VG and it's been rock solid (latest firmware) . Then about a month ago it suddenly started crashing several times per day - requiring a power cycle. Doesn't even respond to ping after the crash. Tried factory reset, and absolute minimal config but the same.
After much frustration I'm almost certain this is due to a new Windows 7 PC I bought at around the same time. I have no other Vista or Win7 PC's - others are all XP. Immediately the Win7 PC comes out of sleep it crashes the router every time. However once awake if I restart the router it tends to keep running for a couple of hours...
I am using static IP on the Win7 PC and after trawling the Internet a bit I have tried the suggestions re disabling IP6 and 'Homegroup' on the Win7 PC but still the same issue.
I have attached a syslog if that helps... the Win7 PC is 192.168.1.223 and it has just crashed.
K
After much frustration I'm almost certain this is due to a new Windows 7 PC I bought at around the same time. I have no other Vista or Win7 PC's - others are all XP. Immediately the Win7 PC comes out of sleep it crashes the router every time. However once awake if I restart the router it tends to keep running for a couple of hours...
I am using static IP on the Win7 PC and after trawling the Internet a bit I have tried the suggestions re disabling IP6 and 'Homegroup' on the Win7 PC but still the same issue.
I have attached a syslog if that helps... the Win7 PC is 192.168.1.223 and it has just crashed.
K
Code:
01-28-2011 11:10:32 Local0.Info 192.168.1.1 Jan 28 11:10:31 Vigor: Received a Unicast ARP request from 00:0E:8E:22:A6:15
01-28-2011 11:10:29 Local2.Info 192.168.1.1 Jan 28 11:10:28 Vigor: Local User: 192.168.1.48:2337 -> 74.125.230.112:80 (TCP)Web
01-28-2011 11:10:28 Local2.Info 192.168.1.1 Jan 28 11:10:27 Vigor: Local User: 192.168.1.48:2336 -> 209.85.227.100:80 (TCP)Web
01-28-2011 11:10:27 Local2.Info 192.168.1.1 Jan 28 11:10:26 Vigor: Local User: 8.8.8.8 -> 192.168.1.171 (ICMP) Echo Reply
01-28-2011 11:10:27 Local2.Info 192.168.1.1 Jan 28 11:10:26 Vigor: Local User: 192.168.1.171 -> 8.8.8.8 (ICMP) Echo
01-28-2011 11:10:22 Local0.Info 192.168.1.1 Jan 28 11:10:21 Vigor: Received a Unicast ARP request from 90:FB:A6:E4:C6:1F
01-28-2011 11:10:22 Local2.Info 192.168.1.1 Jan 28 11:10:21 Vigor: Local User: 192.168.1.48:2334 -> 209.85.227.100:80 (TCP)Web
01-28-2011 11:10:21 Local2.Info 192.168.1.1 Jan 28 11:10:20 Vigor: Local User: 192.168.1.48:2333 -> 209.85.227.100:80 (TCP)Web
01-28-2011 11:10:20 Local2.Info 192.168.1.1 Jan 28 11:10:19 Vigor: Local User: 192.168.1.48:2332 -> 209.85.227.100:80 (TCP)Web
01-28-2011 11:10:18 Local2.Info 192.168.1.1 Jan 28 11:10:18 Vigor: Local User: 192.168.1.48:2330 -> 209.85.227.100:80 (TCP)Web
01-28-2011 11:10:16 Local2.Info 192.168.1.1 Jan 28 11:10:15 Vigor: Local User: 192.168.1.48:2329 -> 74.125.230.113:80 (TCP)Web
01-28-2011 11:10:12 Local0.Info 192.168.1.1 Jan 28 11:10:11 Vigor: Received a Unicast ARP request from 00:04:13:23:37:9D
01-28-2011 11:10:11 Local0.Info 192.168.1.1 Jan 28 11:10:10 Vigor: Received a Unicast ARP request from 00:04:13:23:37:9D
01-28-2011 11:10:10 Local0.Info 192.168.1.1 Jan 28 11:10:09 Vigor: Received a Unicast ARP request from 00:04:13:23:37:9D
01-28-2011 11:10:07 Local2.Info 192.168.1.1 Jan 28 11:10:06 Vigor: Local User: 192.168.1.223:50557 -> 161.69.12.13:80 (TCP) close connection
01-28-2011 11:10:07 Local2.Info 192.168.1.1 Jan 28 11:10:06 Vigor: Local User: 192.168.1.223:50557 -> 161.69.12.13:80 (TCP)Web
01-28-2011 11:10:07 Local2.Info 192.168.1.1 Jan 28 11:10:06 Vigor: Local User: 192.168.1.223 DNS -> 194.168.4.100 inquire updatekeepalive.mcafee.com
01-28-2011 11:10:05 Local2.Info 192.168.1.1 Jan 28 11:10:04 Vigor: Local User: 192.168.1.55:2995 -> 209.85.229.109:995 (TCP) close connection
01-28-2011 11:10:04 Local2.Info 192.168.1.1 Jan 28 11:10:03 Vigor: Local User: 192.168.1.223 DNS -> 194.168.4.100 inquire dns.msftncsi.com
01-28-2011 11:10:04 Local2.Info 192.168.1.1 Jan 28 11:10:03 Vigor: Local User: 192.168.1.55:2995 -> 209.85.229.109:995 (TCP)
01-28-2011 11:10:04 Local2.Info 192.168.1.1 Jan 28 11:10:03 Vigor: Local User: 192.168.1.55 DNS -> 194.168.4.100 inquire pop.gmail.com
01-28-2011 11:10:03 Local2.Info 192.168.1.1 Jan 28 11:10:02 Vigor: Local User: 192.168.1.223:63439 -> 94.245.121.254:3544 (UDP)
01-28-2011 11:10:03 Local2.Info 192.168.1.1 Jan 28 11:10:02 Vigor: Local User: 192.168.1.223:63439 -> 94.245.121.253:3544 (UDP)
01-28-2011 11:10:00 Local2.Info 192.168.1.1 Jan 28 11:09:59 Vigor: Local User: 192.168.1.223:50556 -> 213.199.181.90:80 (TCP) close connection
01-28-2011 11:09:54 Local2.Info 192.168.1.1 Jan 28 11:09:53 Vigor: Local User: 192.168.1.223:50547 -> 209.85.147.139:80 (TCP)Web
Please Log in or Create an account to join the conversation.
Moderators: Chris, Sami
Copyright © 2024 DrayTek